Results
Customer activity for Northstar Studio.
Sample data · Northstar Studio
Customer activity
Daily totals for the selected period
52 chats started in this period.
View daily numbers
| Date | Chats started | AI replies | Human requests | Enquiries received | Bookings received | Team replies |
|---|---|---|---|---|---|---|
| 2026-09-08 | 5 | 10 | 1 | 0 | 0 | 2 |
| 2026-09-09 | 8 | 16 | 1 | 1 | 0 | 1 |
| 2026-09-10 | 7 | 14 | 0 | 1 | 0 | 0 |
| 2026-09-11 | 9 | 18 | 2 | 0 | 1 | 3 |
| 2026-09-12 | 6 | 12 | 1 | 1 | 0 | 1 |
| 2026-09-13 | 8 | 16 | 1 | 1 | 1 | 2 |
| 2026-09-14 | 9 | 18 | 2 | 1 | 0 | 3 |
AI and your team
How customers received help
- AI replies sent
- 104
- Team replies sent
- 12
- Chats with AI answersChats started in this period
- 46
- Chats resolved by your teamResolved in this period; still resolved
- 6
- Average first team response6 requests with a recorded response
- 2m 5s
Enquiry outcomes
View enquiriesCurrent outcomes of enquiries received in this period.
Booking progress
View bookingsCurrent status of bookings received in this period.